From "Chalta Hai" to "Collective Duty" - A roadmap for 1.4 billion citizens
Alarming statistics that highlight our civic challenges
Understanding the roots of civic neglect in modern India
Article 51A - The foundation of civic responsibility
Duty | Ideal Behavior | Current Reality |
---|---|---|
🌳 Protect environment | Segregate waste, conserve resources | 70% rivers polluted, <30% waste recycled |
👩 Respect dignity | Safe public spaces for women | 42% women harassed in public transport |
🏛️ Preserve heritage | Treat monuments as sacred | Taj Mahal walls defaced, sites littered |
🚉 Safeguard public property | Report vandalism, maintain resources | Massive damage to Vande Bharat trains |
⭐ Strive for excellence | High standards in public behavior | Widespread acceptance of mediocrity |
Practical guidelines for different spaces
Practical resources for everyday civic responsibility
Join the movement from individual achievement to collective responsibility